# Visualize SDK Supported Formats

| Format | Import | Export |
| --- | --- | --- |
| .dwg | | |
| DGN | | |
| ACIS | | |
| Parasolid | | |
| Autodesk® Revit®\* | | |
| .rcs (Autodesk® Recap®) | | |
| DAE (Collada) | | |
| OBJ | | |

| Format | Import | Export |
| --- | --- | --- |
| STL | | |
| PDF (2D) | | |
| PDF (3D PRC-based) | | |
| .dwf | | |
| VSF (Visualize Stream Format) | | |
| Coming Soon | | |
| IFC | | |
| Autodesk® Navisworks®\* | | |

\*Requires an additional annual licensing fee
